Year | President | Secretary | Treasurer | Handicapper |
1983 | B. Webster | G. Lowe | J. Medley | G. Hyland |
1984 | G.Hyland | G.Lowe | J.Medley | G.Hyland |
1985 | G.Hyland | G.Lowe | R.Hollingsworth | G.Hyland |
1986 | T.Stacey | P.Howard | R.Hollingsworth | G.Hyland |
1987 | R.Hollingsworth | H.Hyland | V.McCarthy | G.Hyland |
1988 | D.Price | M.Lynch | R.Hall | G.Hyland |
1989 | D.Price | R.Hall | J.Dart | G.Hyland |
1990 | L.McCarthy | V.McCarthy | D.Rae Jr | V.McCarthy |
1991 | D.Lane | J.Ferris | R.Taylor | J.Hocking |
1992 | G.Gleenon | J.Ferris | M.Drew | J.Hocking |
1993 | J.Dart | J.Ferris | K.Carter | J.Hocking |
1994 | B.Webster | J.Ferris | C.Coomber | W.Nelson |
1995 | W.Nelson | P.Howard | C.Coomber | B.Webster |
1996 | B.Warren | K.Blyth/J.Dart | D.Swanborough | B.Webster |
1997 | R.Keegan | J.Dart/L.Slorach | D.Swanborough | Panel |
1998 | B.Warren | R.McCarthy/L.Slorach | J.Swanborough | Panel |
1999 | G.Farrell | R.McCarthy/M.Kane | J.Swanborough | Panle |
2000 | I.Turner | R.McCarthy/M.Kane | W.Collins | I.Turner |
2001 | B.Warren/G.Farrell | T.Murphy/B.McNamara | C.Coomber | R.Hall |
2002 | G.Farrell | D.Smith/C.Coomber | C.Coomber | R.Hall |
2003 | G.Coombes | P.Maher/M.Kane | D.Smith | D.Smith |
2004 | G.Coombes | P.Maher/M.Kane | V.Combes | Panel |
2005 | J.Frankel | P.Maher/M.Kane | B.McNamara | Panel |
2006 | J.Frankel | P.Kane | B.McNamara | Panel |
2007 | J.Frankel | P.Kane | B.McNamara | Panel |
2008 | J.Frankel | P.Kane | B.McNamara | Panel |
2009 | J.Frankel | S.Crispe | J.Frankel | Panel |
2010 | J.Frankel | S.Crispe | W.Holman | Panel |
2011 | J.Frankel | S.Crispe | W.Holman | Panel |
2012 | B.Worrall | M.Lane / J.O’Keeffe | C.Hart | Panel |
2013 | B.Worrall | M.Hyland / T.Noonan | C.Hart | Panel |
2014 | B.Warren | M.Hyland / J.Vincent | M.Kane | Panel |
2015 | B.Warren | M.Hyland | M.Kane | Panel |
2016 | J.Vincent | R.Adams | M.Kane | Panel |
2017 | J.Vincent | R.Adams | M.Kane | M.Hyland |
2018 | J.Vincent | R.Adams | M.Kane | M.Hyland |
2019 | J.Vincent | R.Adams | M.Kane | M.Hyland |
2020 | M.Hyland | R.Adams | M.Kane | M.Hyland |
2021 | M.Hyland | R.Adams | N.Hyland | M.Hyland |
2022 | M.Hyland | R.Adams | N.Hyland | M.Hyland |
2023 | M.Hyland | R.Adams | N.Hyland | M.Hyland |
LIFE MEMBERS
- D Swanborough
- J Jewel
- B Webster
- J Dart
- P Dart Snr
- F Ryan
- R Gibbon
- L Carmen
- T Paton
- W Bruce
- G Hyland
- W McLaren
- J R Fitzgerald
- S McPhee
- M O’Keefe
- H W Bates
- J Drew
- B Warren
- R Dunning
- H McKinnon
- C Coomber
- J McCarthy
- N McNeil
- M Lynch
- M Ferris
- B McNamara
OLYMPIANS
- Michael Lynch: 1984 Los Angeles, Road Team
- Michelle Ferris: 1996 Atlanta winning Silver medal in Woman’s Sprint, Track Team
2000 Sydney winning Silver Medal in 500m Time Trial, Track Team